330.20 Dec 18, 2025 EOD
| Kalpataru Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544423 | NSE Symbol: | KALPATARU | P/E(TTM): | 0.00 |
| ISIN Demat: | INE227J01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 198.80 | Market Cap(₹Cr.): | 6,799.28 | Face Value(₹): | 10.00 |
| Kalpataru Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544423 | |
| NSE Symbol: | KALPATARU | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE227J01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 198.80 | |
| Market Cap(₹Cr.): | 6,799.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
330.20 Dec 18, 2025 EOD |
329.64999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-5.35 (-1.59 %) |
-4.95 (-1.48 %) |
| Open(₹) |
333.60
|
334.55
|
| Prev Close(₹) |
335.55
|
334.60
|
| Volume |
4160
|
46975
|
| Today's Range(₹) |
335.85 - 326.55
|
335.85 - 328.05
|
| 52-Week Range(₹) |
458.10 - 326.55
|
457.40 - 325.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
329.64999999999998(x 30)
|
329.64999999999998(x 30)
|